HOME > Track Record

   
S/N Ship’s Type DWT GT Class Frag Main Engine Speed Built
S-523 Chemical Tanker 19,800 11,600 NK Hong Kong 6UEC43LSII 14.5 2012
S-525 Chemical Tanker 33,500 20,000 NK Panama 6UEC50LSII 14.8 2012
S-551 Bulk carrier 28,000 17,900 BV·CR Panama B&W6S42MC 15.9 2012
S-538 Chemical Tanker 19,800 11,600 NK Liberia 6UEC43LSII 14.5 2012
S-552 Bulk carrier 28,000 17,900 BV·CR Panama B&W6S42MC 15.9 2012
S-556 Chemical Tanker 19,800 11,600 NK Liberia 6UEC43LSII 14.5 2012
S-558 Bulk carrier 28,000 17,900 NK Hong Kong B&W6S42MC 15.9 2012
S-560 Chemical Tanker 19,800 11,600 NK Liberia 6UEC43LSII 14.5 2012
S-561 Bulk carrier 28,000 17,900 NK Hong Kong B&W6S42MC 15.9 2012

 

Home Sitemap